In August 2016, DOOS put out a call to the oceanographic community to contribute to a Deep Ocean Inventory in an effort to gain a better understanding of the current state of observations in the deep ocean. Programs who contributed to the inventory were then used to populate the DOOS online interative map. Below is a summary of programs who completed the inventory and are included in the map.
See who is in our deep ocean observing global network.
Program | Submission Date* | Website | Map Symbol | Funding |
---|---|---|---|---|
A Trans-Atlantic assessment and deep-water ecosystem-based spatial management plan for Europe (ATLAS) | September 12, 2016 | http://www.eu-atlas.org/ | Fixed Site | NERC (UK), European Union, Scottish Government |
Air-Sea Interaction Regional Initiative in the Northern Indian Ocean (ASIRI) | September 2, 2016 | https://usclivar.org/2014-us-clivar-summit-abstract/asiri-air-sea-interaction-regional-initiative-northern-indian-ocean | NOAA (US), ONR (US) | |
APL-UW McNeil Research Laboratory | January 31, 2017 | https://staff.washington.edu/cmcneil/wordpress/ | NSF (US), NOAA (US) | |
Atlantic Meridional Transect (AMT) | September 1, 2016 | http://amt-uk.org/ | White Lines | NERC (UK) |
California Cooperative Oceanic Fisheries Investigations (CalCOFI) | October 5, 2016 | http://calcofi.org/ | Ship Survey | NOAA (US), UCSD (US) |
California Current Ecosystem (CCE) | September 2, 2016 | http://mooring.ucsd.edu/ | Fixed Site | NOAA (US), ONR (US) |
California Underwater Glider Network (CUGN) | September 12, 2016 | http://spraydata.ucsd.edu/projects/CUGN | Regional Array | NOAA (US) |
Cape Verde Ocean Observatory (CVOO) | October 13, 2016 | http://cvoo.geomar.de/ | Fixed Site | Federal Ministyr of Education and Research (Germany), European Union |
Coastal Data Information Program (CDIP) | August 16, 2016 | https://cdip.ucsd.edu/ | Fixed Site | Army Corps of Engineers (US), NOAA (US), USGS (US) |
Consortium on the Ocean's Role in Climate (CORC) | September 2, 2016 | http://mooring.ucsd.edu/ | Local Array | NOAA (US), ONR (US) |
Deep Argo | September 19, 2016 | http://www.argo.ucsd.edu/ | Grey Dots | JAMSTEC (Japan), NOAA (US), Dept. of Science (Australia), Dept. of Environment (Australia) |
Deep Ocean Long-term Observatory System (DELOS) | September 6, 2016 | http://www.delos-project.org/ | BP and Sonangol, European Union, NERC (UK) | |
Deep Ocean Stewardship (DOSI) | September 29, 2016 | http://dosi-project.org/ | French Agency of Biodiversity (Marine Protected Areas), Fondation Total | |
Deep-Sea Research in Banda Sea | September 16, 2016 | Fixed Site | Indonesian Government | |
European Multidisciplinary Seafloor & water column Observatory (EMSO) | September 23, 2016 | http://www.emso-eu.org/ | Fixed Site; Seafloor; Local Array | French Ministry of Research, CNRS (France), European Comission |
European Station for Time series in the Ocean Canary Islands (ESTOC) | September 7, 2016 | http://www.eurosites.info/estoc.php | European Commission, MINECO (Spain), ACIISI (Canary Islands) | |
Food for Benthos in the Antarctic Continental Shelf (FOODBANCS ) | December 2, 2016 | http://tos.org/oceanography/article/pelagic-benthic-coupling-food-banks-and-climate-change-on-the-west-antarcti | Seafloor | NSF (US) |
FRontiers in Arctic marine Monitoring (FRAM) | October 19, 2016 | http://expedition.awi.de/fram | Local Array | Helmholtz Association of German Research Centres (HGF) |
Global Ocean Acidification Observing Network (GOA-ON) | September 9, 2016 | http://www.goa-on.org/ | NSF (US), NOAA (US), various national funding bodies | |
Global Ocean Ship-Based Hydrographic Investigations Program (GO-SHIP) | January 12, 2017 | http://www.go-ship.org/ | Grey Lines | NSF (US), NOAA (US), NASA (US), Japanese Government, various national funding bodies |
Gravity Recovery and Climate Experiment (GRACE) Satellite | August 17, 2016 | https://www.nasa.gov/mission_pages/Grace/ | Satellite Site | NASA (US) |
Gulf of Mexico Coastal Ocean Observing System (GCOOS) | September 11, 2016 | http://gcoos.org/ | Regional Array | NOAA (US), NASA (US), GoMRI/GRDCII |
IEO Observing System IEOOS Biscay AGL Buoy | August 16, 2016 | http://www.boya_agl.st.ieo.es/boya_agl/en/index.php | Spanish Institute of Oceanigraphy, European Union | |
International Seabed Authority (ISA) | August 17, 2016 | https://www.isa.org.jm/ | ISA Member States | |
IOC SMART Cables for Observing the Ocean | August 16, 2016 | http://www.soest.hawaii.edu/NASA_SMART_Cables/ | ||
JAMSTEC Biological Information System of Marine Life (BISMaL) | November 4, 2016 | http://www.godac.jamstec.go.jp/bismal/e/index.html | Regional Array | Japanese Government |
JAMSTEC Tohoku Ecosystem-Associated Marine Sciences (TEAMS) | August 17, 2016 | http://www.agri.tohoku.ac.jp/en/activity/project/AMS/index.html | Seafloor | MEXT (Japan) |
Long-Term Ecological Research (LTER) Observatory Hausgarten | October 19, 2016 | https://www.awi.de/en/science/special-groups/deep-sea-research/observatories/lter-observatory-hausgarten.html | Regional Array | Helmholtz Association of German Research Centres (HGF) |
Marine Biodiversity Observation Network of Group on Earth Observations (MBON/GEO BON) | August 18, 2016 | http://www.marinebon.org/ | National (Australia) | |
Mediterranean Moored Multi-sensor Array (M3A) | September 7, 2016 | http://www.fixo3.eu/ | Fixed Site | National Research Council of Italy, European Commission |
Mediterranean Ocean Observing System for the Environement (MOOSE) | September 6, 2016 | http://www.moose-network.fr/ | Regional Array | CNRS (France), Regional Government (France), Allenvi (France) |
Meridional Overturning Variability Experiment (MOVE) | September 2, 2016 | http://mooring.ucsd.edu | Fixed Site; Seafloor | NOAA (US), ONR (US) |
National Deep Submergence Facility (NDSF) | September 23, 2016 | http://www.whoi.edu/main/ndsf | NSF (US), NOAA (US), ONR (US) | |
North Atlantic Changes (NOAC) | September 9, 2016 | http://www.ocean.uni-bremen.de/index_eng.html | Local Array | BMBF (Germany) |
North Pacific Ocean Circulation and Climate Experiment (NPOCE) | September 1, 2016 | http://npoce.qdio.ac.cn/ | Regional Array | Chinese Academy of Sciences, Ministry of Finance Treasury (China) |
Ocean Indien Service d'Observation (OISO) | September 6, 2016 | https://caraus.ipsl.jussieu.fr/oiso-accueil.html | Ship Survey | CNRS (France), IPEV (France) |
Ocean Networks Canada (ONC) | September 19, 2016 | http://www.oceannetworks.ca/ | Local Array; Seafloor | CFI (Canada), Univ. of Victoria (Canada), CANARIE (Canada), NSF (US), Western Economic Diversification (Canada), NSERC (Canada), Fisheries and Oceans Canada |
Ocean Observatories Initiative (OOI) | September 21, 2016 | http://oceanobservatories.org/ | Local Array; Seafloor | NSF (US) |
OceanSITES | September 2, 2016 | http://www.oceansites.org/ | Fixed Site | NOAA (US), ONR (US) |
Overturning in the Subpolar North Atlantic Program (OSNAP) | October 13, 2016 | http://o-snap.org/ | Local Array | European Research Council, UK NERC, European Union, Scottish Government |
OVIDE (GO-SHIP) - AtlantOS | January 12, 2017 | http://wwz.ifremer.fr/lpo_eng/Research/Projets-en-cours/OVIDE | Grey Lines | Ifremer (France), CNRS (France), CSIC (Spain) |
POSEIDON | September 7, 2016 | http://www.poseidon.hcmr.gr/ | Fixed Site | General Secretary for Research and Technology (Greece), EU research projects, National Structural Funds (Greece) |
Predication and Research moored Array in the Tropical Atlantic (PIRATA) | December 7, 2016 | http://www.pmel.noaa.gov/pirata/ | Fixed Site | NOAA (US) |
RAPID-MOCHA array | September 12, 2016 | http://www.rapid.ac.uk/rapidmoc/ | Fixed Site | NERC (UK), European Union, Scottish Government |
Repeat Agulhas System Climate Array Line (RASCAL) | August 31, 2016 | Department of Environmental Affairs (South Africa) | ||
Samoan Passage Abyssal Mixing Experiment (SPAMEX) | October 4, 2017 | http://wavechasers.apl.washington.edu/projects/active-projects/samoan-passage | Ship Survey | NSF (US) |
Scripps Institution of Oceanography Behavioral Acoustic Ecology Lab | September 8, 2016 | http://baumann.ucsd.edu/ | US Navy, NOAA (US) | |
Site Hokkaido (Site H) | August 25, 2016 | JSPS (Japan) | ||
South Atlantic Meridional Overturning Circulation network (SAMOC) | August 22, 2016 | http://www.aoml.noaa.gov/phod/research/moc/samoc/sam/ | Regional Array | NOAA (US), FAPESP (Brazil), ANR (France) |
Southern Ocean Carbon and Climate Observations and Modeling (SOCCOM) | July 27, 2016 | https://soccom.princeton.edu/ | Seafloor | NSF (US), NOAA (US), NASA (US) |
Ventilations, Interactions and Transports Across the Labrador Sea (VITALS) | August 24, 2016 | http://knossos.eas.ualberta.ca/vitals/ | Regional Array | NSERC (Canada) |
Western Boundary Time Series (WBTS) | August 31, 2016 | http://www.aoml.noaa.gov/phod/wbts/ | Fixed Site; Seafloor | NSF (US), NOAA (US), NERC (UK) |
Read more about DOOS.